✔ Competitive Pricing ✔ Quality Service ✔ Extensive Stock ✔ Experienced Staff
For Finding eXcellent Tools ..... look no further than Westcountry Machinery 4 Wood

The drill bits bear the test mark from Prufgemeinschaft Mauerbohrer e V. (masonry drill bit testing association) (PGM).
The PGM test mark guarantees compliance with tighter tolerances. The PGM seal represents:
The product you are currently viewing is highlighted below in red.
Click here to see the full range of options for this product
| Product Code | Size (mm) | Spiral Length (mm) |
| GSDS05011 | 5.0 x 110 | 50 |
| GSDS05511 | 5.5 x 110 | 50 |
| GSDS06011 | 6.0 x 110 | 50 |
| GSDS07011 | 7.0 x 100 | 50 |
| GSDS05016 | 5.0 x 160 | 100 |
| GSDS05516 | 5.5 x 160 | 100 |
| GSDS06016 | 6.0 x 160 | 100 |
| GSDS06516 | 6.5 x 160 | 100 |
| GSDS07016 | 7.0 x 160 | 100 |
| GSDS08016 | 8.0 x 160 | 100 |
| GSDS10016 | 10.0 x 160 | 100 |
| GSDS12016 | 12.0 x 160 | 100 |
| GSDS14016 | 14.0 x 160 | 100 |
| GSDS16016 | 16.0 x 160 | 100 |
| GSDS05021 | 5.0 x 210 | 150 |
| GSDS05521 | 5.5 x 210 | 150 |
| GSDS06021 | 6.0 x 210 | 150 |
| GSDS06521 | 6.5 x 210 | 150 |
| GSDS07021 | 7.0 x 210 | 150 |
| GSDS08021 | 8.0 x 210 | 150 |
| GSDS10021 | 10.0 x 210 | 150 |
| GSDS12021 | 12.0 x 210 | 150 |
| GSDS14021 | 14.0 x 210 | 150 |
| GSDS16021 | 16.0 x 210 | 150 |
| GSDS18020 | 18.0 x 200 | 150 |
| GSDS20020 | 20.0 x 200 | 150 |
| GSDS06026 | 6.0 x 260 | 200 |
| GSDS08026 | 8.0 x 260 | 200 |
| GSDS10026 | 10.0 x 260 | 200 |
| GSDS12026 | 12.0 x 260 | 200 |
| GSDS14026 | 14.0 x 260 | 200 |
| GSDS10045 | 10.0 x 450 | 400 |
| GSDS12045 | 12.0 x 450 | 400 |
| GSDS14045 | 14.0 x 450 | 400 |
| GSDS16045 | 16.0 x 450 | 400 |
| GSDS18045 | 18.0 x 460 | 400 |
| GSDS20045 | 20.0 x 450 | 400 |
| GSDS22045 | 22.0 x 450 | 400 |
| GSDS25045 | 25.0 x 450 | 400 |
| GSDS10060 | 10.0 x 600 | 550 |
| GSDS12060 | 12.0 x 600 | 550 |
| GSDS16060 | 16.0 x 600 | 550 |
| GSDS20060 | 20.0 x 600 | 550 |
| GSDS100100 | 10.0 x 1000 | 950 |
| GSDS120100 | 12.0 x 1000 | 950 |
| GSDS140100 | 14.0 x 1000 | 950 |
| GSDS160100 | 16.0 x 1000 | 950 |
| GSDS200100 | 20.0 x 1000 | 950 |
| GSDS250100 | 25.0 x 1000 | 950 |
.